32. BEAUDOIN, Eric | 11. BASTIANSEN, Anders | 43. NILSSON, Anders | |||||||||
4th Line | 70. NOLANDER, Peter | 36. HULT, André | |||||||||
41. BERGQVIST, Kenneth | 31. GRANSTRÖM, Jonathan | 49. ELOMO, Teemu | |||||||||
3rd Line | 7. TRIBUNTSOVS, Atvars | 28. BERGSTRÖM, Calle | |||||||||
14. JOHANSSON, Eric | 9. BOGG, Håkan | 22. KERMAN, Kalle | |||||||||
2nd Line | 23. SKOGS, Thomas | 12. KULTANEN, Jarno | |||||||||
13. TUOKKO, Marco | 78. SIMONS, Mikael | 77. JANSSON, Martin | |||||||||
1st Line | 8. LUPASCHUK, Ross | 6. SMREK, Peter | |||||||||
Goalkeepers | 1. SPERRLE, Daniel | ||||||||||
35. VEHANEN, Petri |
04.41 | 1 - 0 EQ | Timrå | 28. MANDERVILLE, Kent |
09.11 | 1 - 0 EQ | SSK | 24. BEMSTRÖM, Jörgen | |
(9. BURSTRÖM, Anders) |
06.14 | 0 - 1 PP1 | LHC | 20. ERIKSSON, Tim | |
(12. SÖDERSTRÖM, Ulf) |