Leksands IF | |||||||||||
35. DUBA, Tomas | |||||||||||
Goalkeepers | 26. BACKLUND, Johan | ||||||||||
1st Line | 3. BENYSEK, Ladislav | 22. BEMSTRÖM, Stefan | |||||||||
20. STEEN, Oscar | 21. ERIKSSON, Jimmie | 40. STEEN, Calle | |||||||||
2nd Line | 5. ÖSTERBY, Magnus | 25. NEMECEK, Jan | |||||||||
34. BICEK, Jiri | 27. SKALDE, Jarrod | 6. WALLENBERG, Patrik | |||||||||
3rd Line | 16. ULLMAN, Petter | 29. LOTVONEN, Kimmo | |||||||||
13. MEIJER, Sebastian | 23. PERSSON, Niklas | 12. BERGENSTRÖM, Jens | |||||||||
4th Line | 4. GRANAT, Elias | 61. HUCKO, Patrik | |||||||||
14. OLLAS, Jesper | 19. HEDLUND, Magnus | 11. RITOLA, Mattias |
32. BEAUDOIN, Eric | 11. BASTIANSEN, Anders | 43. NILSSON, Anders | |||||||||
4th Line | 28. BERGSTRÖM, Calle | 10. JOHNSSON, Pierre | |||||||||
41. BERGQVIST, Kenneth | 31. GRANSTRÖM, Jonathan | 49. ELOMO, Teemu | |||||||||
3rd Line | 70. NOLANDER, Peter | 7. TRIBUNTSOVS, Atvars | |||||||||
14. JOHANSSON, Eric | 9. BOGG, Håkan | 22. KERMAN, Kalle | |||||||||
2nd Line | 23. SKOGS, Thomas | 12. KULTANEN, Jarno | |||||||||
13. TUOKKO, Marco | 78. SIMONS, Mikael | 77. JANSSON, Martin | |||||||||
1st Line | 8. LUPASCHUK, Ross | 6. SMREK, Peter | |||||||||
Goalkeepers | 1. SPERRLE, Daniel | ||||||||||
35. VEHANEN, Petri | |||||||||||
Mora IK |