1 | M Pasini (ITA) | Aprilia Polaris World | 1:57.301 | 12 |
---|---|---|---|---|
2 | T Koyama (JPN) | Red Bull KTM | 1:57.892 | 14 |
3 | G Talmacsi (HUN) | Aprilia Aspar Team | 1:58.175 | 11 |
4 | H Faubel (ESP) | Aprilia Aspar Team | 1:58.571 | 12 |
5 | B Smith (GBR) | Honda Repsol 125cc | 1:58.752 | 14 |
6 | J Olive (ESP) | Aprilia Polaris World | 1:58.958 | 13 |
7 | L Pesek (CZE) | Derbi Valsir Seedorf | 1:58.981 | 11 |
8 | S Corsi (ITA) | Skilled Racing Team | 1:59.001 | 7 |
9 | R De Rosa (ITA) | Multimedia Racing | 1:59.073 | 14 |
10 | S Cortese (DEU) | Aprilia Emmi Caffè Latte | 1:59.206 | 11 |
11 | S Gadea (ESP) | Aprilia Aspar Team | 1:59.259 | 11 |
12 | M Di Meglio (FRA) | Honda Team Scot | 1:59.316 | 13 |
13 | S Bradl (DEU) | Aprilia Blusens | 1:59.346 | 7 |
14 | E Rabat (ESP) | Honda Repsol 125cc | 1:59.496 | 13 |
15 | R Krummenacher (CHE) | Red Bull KTM | 1:59.615 | 13 |
1 | S Aoyama (JPN) | Honda Repsol | 1:51.327 | |
---|---|---|---|---|
2 | A Dovizioso (ITA) | Humangest Racing Team | 1:51.466 | |
3 | J Lorenzo (ESP) | Aprilia Fortuna | 1:51.765 | |
4 | H Barberá (ESP) | Aprilia Team Toth | 1:51.828 | |
5 | H Aoyama (JPN) | Red Bull KTM | 1:52.169 | |
6 | M Kallio (FIN) | Red Bull KTM | 1:52.232 | |
7 | J Simon (ESP) | Honda Repsol | 1:52.261 | |
8 | Y Takahashi (JPN) | Honda Team Scot | 1:52.328 | |
9 | T Luthi (CHE) | Aprilia Emmi Caffè Latte | 1:52.441 | |
10 | A De Angelis (SMR) | Aprilia Aspar | 1:52.779 | |
11 | M Simoncelli (ITA) | Metis Racing Gilera | 1:52.887 | |
12 | R Locatelli (ITA) | Metis Racing Gilera | 1:52.973 | |
13 | A Bautista (ESP) | Aprilia Aspar | 1:53.160 | |
14 | R Wilairot (THA) | Thai Honda PTT | 1:54.321 | |
15 | F Lai (ITA) | Aprilia Campetella | 1:54.418 | |
16 | Y Ui (JPN) | Abruzzo Racing Team | 1:54.779 | |
17 | A Baldolini (ITA) | Aprilia Kiefer Bos Sotin | 1:54.914 | |
18 | T Takahashi (JPN) | Wildcard | 1:55.026 | |
19 | K Abraham (CZE) | Aprilia Cardion AB | 1:55.032 | |
20 | D Heidolf (DEU) | Aprilia Kiefer Bos Sotin | 1:55.182 | |
21 | E Laverty (IRL) | Honda LCR | 1:55.352 | |
22 | A Espargaro (ESP) | Aprilia Blusens | 1:55.451 | |
23 | E Vazquez (ESP) | Aprilia Blusens | 1:55.690 | |
24 | I Toth (HUN) | Aprilia Team Toth | 1:55.971 | |
25 | J Cluzel (FRA) | Angaia Racing | 1:56.179 | |
26 | Y Hamamoto (JPN) | Honda | 1:56.692 | |
27 | D Linfoot (GBR) | Aprilia Team Sicilia | 1:56.705 | |
28 | S Oikawa (JPN) | Wildcard | 1:57.456 |
1 | D Pedrosa (ESP) | Honda Repsol | 1:45.864 | |
---|---|---|---|---|
2 | V Rossi (ITA) | Yamaha Factory | 1:46.255 | |
3 | N Hayden (USA) | Honda Repsol | 1:46.575 | |
4 | R De Puniet (FRA) | Kawasaki Racing | 1:46.643 | |
5 | A West (AUS) | Kawasaki Racing | 1:46.912 | |
6 | C Edwards (USA) | Yamaha Factory | 1:46.997 | |
7 | L Capirossi (ITA) | Ducati MotoGP | 1:47.047 | |
8 | C Stoner (AUS) | Ducati MotoGP | 1:47.121 | |
9 | C Checa (ESP) | Honda LCR | 1:47.334 | |
10 | M Melandri (ITA) | Fortuna Honda | 1:47.386 | |
11 | A Elias (ESP) | Honda Gresini | 1:47.479 | |
12 | K Akiyoshi (JPN) | Suzuki MotoGP | 1:47.872 | |
13 | S Nakano (JPN) | Konica Minolta Honda | 1:47.931 | |
14 | J Hopkins (USA) | Suzuki MotoGP | 1:48.210 | |
15 | C Vermulen (AUS) | Suzuki MotoGP | 1:48.248 | |
16 | M Tamada (JPN) | Yamaha Tech3 | 1:48.374 | |
17 | S Guintoli (FRA) | Yamaha Tech3 | 1:48.451 | |
18 | A Barros (BRA) | Ducati d'Antin | 1:48.893 | |
19 | A Yanagawa (JPN) | Kawasaki Racing | 1:49.588 | |
20 | S Itoh (JPN) | Ducati d'Antin | 1:50.810 | |
21 | K Roberts (USA) | Team KR Honda | 1:50.960 |
Tidiga mornar om man skall kika på kval och race blir det. Om man har gått och lagt sig innan racen på söndag vill säga.
TV-Tider Eurosport
Lördag
06.00-06.45 125cc Kval2
06.45-08.00 MotoGP Kval
08.00-08.45 250cc Kval2
Söndag
03.45-05.00 125cc Race
05.00-06.15 250cc Race
06.15-08.00 MotoGP Race