1 | M Pasini (ITA) | Aprilia Polaris World | 1:44.675 | |
---|---|---|---|---|
2 | L Pesek (CZE) | Derbi Valsir Seedorf | 1:44.933 | |
3 | S Corsi (ITA) | Skilled Racing Team | 1:45.158 | |
4 | G Talmacsi (HUN) | Aprilia Aspar Team | 1:45.176 | |
5 | S Cortese (DEU) | Aprilia Emmi Caffè Latte | 1:45.288 | |
6 | S Gadea (ESP) | Aprilia Aspar Team | 1:45.339 | |
7 | P Espargaro (ESP) | Aprilia Belson Campetella | 1:45.365 | |
8 | H Faubel (ESP) | Aprilia Aspar Team | 1:45.378 | |
9 | S Bradl (DEU) | Aprilia Blusens | 1:45.479 | |
10 | J Olive (ESP) | Aprilia Polaris World | 1:45.621 |
1 | A Dovizioso (ITA) | Honda Team Scot | 1:40.355 | |
---|---|---|---|---|
2 | H Barberá (ESP) | Aprilia Team Toth | 1:40.699 | |
3 | M Kallio (FIN) | Red Bull KTM | 1:40.851 | |
4 | H Aoyama (JPN) | Red Bull KTM | 1:40.856 | |
5 | A Bautista (ESP) | Aprilia Aspar | 1:40.884 | |
6 | J Lorenzo (ESP) | Aprilia Fortuna | 1:40.915 | |
7 | J Simon (ESP) | Honda Repsol | 1:41.093 | |
8 | A De Angelis (SMR) | Aprilia Aspar | 1:41.100 | |
9 | Y Takahashi (JPN) | Honda Team Scot | 1:41.157 | |
10 | T Luthi (CHE) | Aprilia Emmi Caffè Latte | 1:41.176 | |
11 | M Simoncelli (ITA) | Metis Racing Gilera | 1:41.370 | |
12 | S Aoyama (JPN) | Honda Repsol | 1:41.531 | |
13 | R Locatelli (ITA) | Metis Racing Gilera | 1:41.552 | |
14 | A Espargaro (ESP) | Aprilia Blusens | 1:42.200 | |
15 | F Lai (ITA) | Aprilia Campetella | 1:42.334 | |
16 | D Heidolf (DEU) | Aprilia Kiefer Bos Sotin | 1:43.074 | |
17 | E Laverty (IRL) | Honda LCR | 1:43.132 | |
18 | R Wilairot (THA) | Thai Honda PTT | 1:43.150 | |
19 | K Abraham (CZE) | Aprilia Cardion AB | 1:43.703 | |
20 | I Toth (HUN) | Aprilia Team Toth | 1:43.929 | |
21 | E Vazquez (ESP) | Aprilia Blusens | 1:43.962 | |
22 | J Cluzel (FRA) | Angaia Racing | 1:43.984 | |
23 | D Linfoot (GBR) | Aprilia Team Sicilia | 1:44.539 | |
24 | A Molina (ESP) | Aprilia Andalucia GFC Mas | 1:44.570 | |
25 | H Chow (CHN) | Zongshen Aprilia | 1:47.044 |
1 | N Hayden (USA) | Honda Repsol | 1:36.301 | |
---|---|---|---|---|
2 | C Stoner (AUS) | Ducati MotoGP | 1:36.341 | |
3 | V Rossi (ITA) | Yamaha Factory | 1:36.576 | |
4 | M Tamada (JPN) | Yamaha Tech3 | 1:36.736 | |
5 | D Pedrosa (ESP) | Honda Repsol | 1:36.829 | |
6 | C Edwards (USA) | Yamaha Factory | 1:36.904 | |
7 | M Melandri (ITA) | Fortuna Honda | 1:37.157 | |
8 | S Guintoli (FRA) | Yamaha Tech3 | 1:37.189 | |
9 | A Elias (ESP) | Honda Gresini | 1:37.246 | |
10 | J Hopkins (USA) | Suzuki MotoGP | 1:37.280 | |
11 | C Checa (ESP) | Honda LCR | 1:37.296 | |
12 | C Vermulen (AUS) | Suzuki MotoGP | 1:37.365 | |
13 | S Nakano (JPN) | Konica Minolta Honda | 1:37.530 | |
14 | A Barros (BRA) | Ducati d'Antin | 1:37.550 | |
15 | L Capirossi (ITA) | Ducati MotoGP | 1:37.733 | |
16 | A West (AUS) | Kawasaki Racing | 1:37.885 | |
17 | A Hofmann (DEU) | Ducati d'Antin | 1:37.959 | |
18 | R De Puniet (FRA) | Kawasaki Racing | 1:38.271 | |
19 | K Roberts (USA) | Team KR Honda | 1:39.017 |
Frisco: Ja det blir väl att gratinera dig till den. Trodde inte att Rossis nya motor skulle palla med Estorilbanan.
Att jag dock fick med 2 av de mina får jag anse hyffsat. Och Hayden var ju nära ett tag...
Fint race hur som haver.
1. Rossi
2. Pedrosa
3. Stoner
TV-Tider (Eurosport)
Söndag
12:00-12.45 VarmUp och Introduktion
12.45-14.00 125cc Race
14.00-15.15 250cc Race
15.15-17.00 MotoGP Race