1 | J. Button | BAR | 1:15.217 |
2 | M. Schumacher | Ferrari | 1:15.475 |
3 | F. Alonso | Renault | 1:15.561 |
4 | G. Fisichella | Renault | 1:15.577 |
5 | JP. Montoya | McLaren | 1:15.669 |
6 | T. Sato | BAR | 1:15.729 |
7 | K. Räikkönen | McLaren | 1:15.923 |
8 | J. Villeneuve | Sauber | 1:16.116 |
9 | J. Trulli | Toyota | 1:16.201 |
10 | R. Schumacher | Toyota | 1:16.362 |
11 | F. Massa | Sauber | 1:16.661 |
12 | D. Coulthard | Red Bull | 1:16.890 |
13 | N. Heidfeld | Williams | 1:17.081 |
14 | M. Webber | Williams | 1:17.749 |
15 | C. Albers | Minardi | 1:18.214 |
16 | C. Klien | Red Bull | 1:18.249 |
17 | N. Karthikeyan | Jordan | 1:18.664 |
18 | T. Monteiro | Jordan | 1:19.034 |
19 | P. Friesacher | Minardi | 1:19.574 |
20 | R. Barrichello | Ferrari | no time |
[url=www.thesun.co.uk/article/0,,2-2005270032,00.html]dumt-svar-på-dum-fråga[/url]