Poffa: Grattis till ett rätt so far... Fast den klassas in under kategorin flax-vinst. Samma hade ju gällt om tvåan Pesek som Paddan tippade vunnit.
1 | J. Lorenzo (ESP) | Spain's No1 | 01:43.099 | ||
2 | H. Barbera (ESP) | Aprilia | 01:43.383 | ||
3 | J. Simon (ESP) | Honda | 01:43.707 | ||
4 | A. Dovizioso (ITA) | Honda | 01:43.764 | ||
5 | Á. Bautista (ESP) | Aprilia | 01:43.955 | ||
6 | M. Simoncelli (ITA) | Gilera | 01:44.096 | ||
7 | R. Locatelli (ITA) | Gilera | 01:44.116 | ||
8 | S. Aoyama (JPN) | Honda | 01:44.174 | ||
9 | A. Debon (ESP) | Aprilia | 01:44.185 | ||
10 | T. Lüthi (SUI) | Honda | 01:44.200 | ||
11 | M. Kallio (FIN) | KTM | 01:44.221 | ||
12 | F. Lai (ITA) | Aprilia | 01:44.329 | ||
13 | A. De Angelis (SMR) | Aprilia | 01:44.358 | ||
14 | H. Aoyama (JPN) | KTM | 01:44.469 | ||
15 | Y. Takahashi (JPN) | Honda | 01:44.994 | ||
16 | A. West (AUS) | Aprilia Team Sicilia | 01:45.307 | ||
17 | A. Espargaro (ESP) | Aprilia Blusens | 01:45.589 | ||
18 | D. Heidolf (GER) | Honda | 01:45.621 | ||
19 | R. Wilairot (THA) | Thai Honda | 01:45.876 | ||
20 | A. Molina (ESP) | Aprilia | 01:45.934 |
1 | M. Pasini (ITA) | Aprilia | 01:47.245 | ||
2 | G. Talmacsi (HUN) | Aprilia | 01:47.483 | ||
3 | L. Pesek (CZE) | Derbi | 01:47.485 | ||
4 | S. Gadea (ESP) | Aprilia | 01:47.670 | ||
5 | H. Faubel (ESP) | Aprilia | 01:47.727 | ||
6 | T. Koyama (JPN) | KTM | 01:47.791 | ||
7 | S. Corsi (ITA) | Aprilia | 01:48.114 | ||
8 | P. Nieto (ESP) | Aprilia Blusens | 01:48.153 | ||
9 | P. Tutusaus (ESP) | Aprilia | 01:48.375 | ||
10 | B. Smith (ENG) | Honda | 01:48.499 | ||
11 | S. Cortese (GER) | Aprilia Emmi | 01:48.582 | ||
12 | R. De Rosa (ITA) | Aprilia | 01:48.642 | ||
13 | M. Ranseder (AUT) | Honda | 01:48.831 | ||
14 | A. Iannone (ITA) | Aprilia WTR | 01:49.007 | ||
15 | A. Masbou (FRA) | Honda | 01:49.056 | ||
16 | P. Espargaro (ESP) | Aprilia Belson Camp | 01:49.088 | ||
17 | J. Olive (ESP) | Aprilia | 01:49.314 | ||
18 | E. Rabat (ESP) | Honda | 01:49.460 | ||
19 | M. Di Meglio (FRA) | Honda | 01:49.607 | ||
20 | N. Terol (ESP) | Derbi | 01:50.026 |
1 | D. Pedrosa | Honda | 01:39.402 | ||
2 | V. Rossi | Yamaha | 01:39.453 | ||
3 | C. Checa | Honda LCR | 01:39.460 | ||
4 | C. Edwards | Yamaha | 01:39.486 | ||
5 | C. Stoner | Ducati | 01:39.524 | ||
6 | J. Hopkins | Suzuki | 01:39.625 | ||
7 | M. Melandri | Honda | 01:39.722 | ||
8 | K. Roberts | KR Honda | 01:39.727 | ||
9 | N. Hayden | Honda | 01:39.834 | ||
10 | R. De Puniet | Kawasaki | 01:40.144 | ||
10 | T. Elias | Honda | 01:40.144 | ||
12 | A. Barros | Ducati | 01:40.251 | ||
13 | L. Capirossi | Ducati | 01:40.391 | ||
14 | O. Jacque | Kawasaki | 01:40.857 | ||
15 | C. Vermeulen | Suzuki | 01:41.311 | ||
16 | S. Nakano | Honda | 01:41.650 | ||
17 | A. Hofmann | Ducati | 01:41.765 | ||
18 | S. Guintoli | Yamaha | 01:41.998 |
Grattis Poffen