1 | A. Dovizioso (ITA) | Honda | ![]() | 00:00.000 |
2 | J. Lorenzo (ESP) | Aprilia Fortuna | ![]() | 00:00.103 |
3 | Á. Bautista (ESP) | Aprilia | ![]() | 00:00.318 |
4 | A. De Angelis (SMR) | Aprilia | ![]() | 00:04.894 |
5 | T. Lüthi (CHE) | Honda | ![]() | 00:19.755 |
6 | M. Kallio (FIN) | KTM | ![]() | 00:22.946 |
7 | J. Simon (ESP) | Honda | ![]() | 00:23.283 |
8 | H. Barbera (ESP) | Aprilia Team Toth | ![]() | 00:47.678 |
9 | M. Simoncelli (ITA) | Gilera | ![]() | 00:58.482 |
10 | F. Lai (ITA) | Aprilia | ![]() | 00:58.734 |
11 | A. Espargaro (ESP) | Aprilia Blusens | ![]() | 01:08.588 |
12 | K. Abraham (CZE) | Aprilia | ![]() | 01:09.032 |
13 | D. Heidolf (DEU) | Honda | ![]() | 01:10.005 |
14 | A. Baldolini (ITA) | Honda | ![]() | 01:14.504 |
15 | R. Wilairot (THA) | Thai Honda | ![]() | 01:17.732 |
16 | S. Aoyama (JPN) | Honda | 01:28.469 | |
17 | E. Laverty (IRL) | Honda LCR | 01:49.828 |
1 | S. Corsi (ITA) | Aprilia | ![]() | 00:00.000 |
2 | J. Olive (ESP) | Aprilia | ![]() | 00:00.098 |
3 | T. Koyama (JPN) | KTM | ![]() | 00:01.943 |
4 | R. De Rosa (ITA) | Aprilia | ![]() | 00:02.191 |
5 | G. Talmacsi (HUN) | Aprilia | ![]() | 00:02.646 |
6 | L. Pesek (CZE) | Derbi | ![]() | 00:02.939 |
7 | L. Zanetti (ITA) | Aprilia Team Sicilia | ![]() | 00:03.119 |
8 | B. Smith (GBR) | Honda | ![]() | 00:03.120 |
9 | A. Iannone (ITA) | Aprilia WTR | ![]() | 00:10.353 |
10 | H. Faubel (ESP) | Aprilia | ![]() | 00:10.842 |
11 | P. Espargaro (ESP) | Aprilia Belson Camp | ![]() | 00:14.446 |
12 | M. Ranseder (AUT) | Honda | ![]() | 00:15.421 |
13 | P. Nieto (ESP) | Aprilia Blusens | ![]() | 00:15.665 |
14 | E. Rabat (ESP) | Honda | ![]() | 00:15.870 |
15 | R. Krummenacher (CHE) | KTM | ![]() | 00:15.974 |
16 | N. Terol (ESP) | Derbi | 00:16.136 | |
17 | S. Bianco (ITA) | Aprilia WTR | 00:24.203 | |
18 | R. Tamburini (ITA) | Aprilia Team Sicilia | 00:33.668 | |
19 | F. Sandi (ITA) | Aprilia | 00:34.531 | |
20 | J. Litjens (NLD) | Honda | 00:45.615 |
1 | ![]() | Yamaha | ![]() | 1:52.795 | |||||
2 | ![]() | Yamaha | ![]() | 1:52.944 | |||||
3 | ![]() | Honda | ![]() | 1:52.971 | |||||
4 | ![]() | Ducati | ![]() | 1:53.375 | |||||
5 | ![]() | Suzuki | ![]() | 1:53.637 | |||||
6 | ![]() | Kawasaki | ![]() | 1:53.706 | |||||
7 | ![]() | Suzuki | ![]() | 1:53.771 | |||||
8 | ![]() | Honda | ![]() | 1:54.278 | |||||
9 | ![]() | Kawasaki | ![]() | 1:54.315 | |||||
10 | ![]() | Honda LCR | ![]() | 1:54.470 | |||||
11 | ![]() | Ducati | ![]() | 1:54.481 | |||||
12 | ![]() | Honda | ![]() | 1:54.792 | |||||
13 | ![]() | Honda | ![]() | 1:55.011 | |||||
14 | ![]() | Ducati | ![]() | 1:55.029 | |||||
15 | ![]() | Ducati | ![]() | 1:55.039 | |||||
16 | ![]() | Yamaha | ![]() | 1:55.209 | |||||
17 | ![]() | Honda | ![]() | 1:55.567 | |||||
18 | ![]() | Yamaha | ![]() | 1:56.106 | |||||
19 | ![]() | KR Honda | ![]() | 1:56.287 | |||||
![]() ![]() ![]() |
1 | M. Pasini (ITA) | Aprilia | ![]() | 2:04.722 | |
2 | H. Faubel (ESP) | Aprilia | ![]() | 2:04.951 | |
3 | S. Corsi (ITA) | Aprilia | ![]() | 2:05.299 | |
4 | G. Talmacsi (HUN) | Aprilia | ![]() | 2:05.372 | |
5 | L. Pesek (CZE) | Derbi | ![]() | 2:05.386 | |
6 | T. Koyama (JPN) | KTM | ![]() | 2:05.434 | |
7 | J. Olive (ESP) | Aprilia | ![]() | 2:05.748 | |
8 | M. Ranseder (AUT) | Honda | ![]() | 2:06.051 | |
9 | N. Terol (ESP) | Derbi | ![]() | 2:06.189 | |
10 | S. Cortese (DEU) | Aprilia Emmi | ![]() | 2:06.209 | |
11 | R. De Rosa (ITA) | Aprilia | ![]() | 2:06.267 | |
12 | P. Nieto (ESP) | Aprilia Blusens | ![]() | 2:06.400 | |
13 | B. Smith (GBR) | Honda | ![]() | 2:06.408 | |
14 | L. Zanetti (ITA) | Aprilia Team Sicilia | ![]() | 2:06.464 | |
15 | S. Gadea (ESP) | Aprilia | ![]() | 2:06.726 |
Resultat MotoGP Race