Brynäs IF (White) | ||||||||
---|---|---|---|---|---|---|---|---|
4th Line | 19. Ljunggren, Daniel | 20. Larsson, Alexander | 34. Brodin, Daniel | |||||
3. Djoos, Christian | 28. Björklund, Jonathan | |||||||
3rd Line | 4. Lauritzen, Sebastian | 9. Enterfeldt, Sebastian | 11. Ollas, Jesper | |||||
22. Sundqvist, Jörgen | 8. Persson, Dennis | |||||||
2nd Line | 90. Harju, Johan | 39. Nordquist, Jonas | 23. Sweatt, Bill | |||||
55. Jacobsson, Robin | 52. Kilström, Lukas | |||||||
1st Line | 53. Thuresson, Andreas | 41. Scott, Greg | 18. Rödin, Anton | |||||
15. Bertilsson, Simon | 13. Gunderson, Ryan | |||||||
Goalies | 30. Rahm, Robin | |||||||
40. Holmqvist, Johan | ||||||||
|
The gallion:
Löf ?