Brynäs IF (White) | ||||||||
---|---|---|---|---|---|---|---|---|
4th Line | 90. Harju, Johan | 11. Ollas, Jesper | 19. Ljunggren, Daniel | |||||
14. Nörstebö, Mattias | ||||||||
3rd Line | 27. Brodecki, Adam | 9. Enterfeldt, Sebastian | 8. Strid, Nicklas | |||||
22. Sundqvist, Jörgen | 3. Djoos, Christian | |||||||
2nd Line | 28. Björklund, Jonathan | 39. Nordquist, Jonas | 23. Sweatt, Bill | |||||
55. Jacobsson, Robin | 52. Kilström, Lukas | |||||||
1st Line | 53. Thuresson, Andreas | 41. Scott, Greg | 18. Rödin, Anton | |||||
15. Bertilsson, Simon | 13. Gunderson, Ryan | |||||||
Goalies | 30. Rahm, Robin | |||||||
40. Holmqvist, Johan |