1 | C. Vermeulen | Suzuki | 50:58.713 | ||||||
2 | M. Melandri | Honda | 51:11.312 | ||||||
3 | C. Stoner | Ducati | 51:26.060 | ||||||
4 | D. Pedrosa | Honda | 51:36.041 | ||||||
5 | A. Hofmann | Ducati | 51:47.879 | ||||||
6 | V. Rossi | Yamaha | 51:52.276 | ||||||
7 | J. Hopkins | Suzuki | 51:59.786 | ||||||
8 | L. Capirossi | Ducati | 52:19.954 | ||||||
9 | M. Tamada | Yamaha | 51:34.842 | ||||||
10 | S. Guintoli | Yamaha | 51:40.165 | ||||||
11 | F. Nieto | Kawasaki | 51:50.572 | ||||||
12 | C. Edwards | Yamaha | 51:06.769 | ||||||
Bridgestone Dunlop Michelin |