1 | M. Pasini (ITA) | Aprilia | 1:43.111 | 10 | |
2 | B. Smith (GBR) | Honda | 1:43.569 | 15 | |
3 | T. Koyama (JPN) | KTM | 1:43.664 | 15 | |
4 | H. Faubel (ESP) | Aprilia | 1:43.745 | 14 | |
5 | L. Pesek (CZE) | Derbi | 1:43.773 | 11 | |
6 | S. Gadea (ESP) | Aprilia | 1:43.774 | 15 | |
7 | A. Iannone (ITA) | Aprilia WTR | 1:43.999 | 14 | |
8 | G. Talmacsi (HUN) | Aprilia | 1:44.191 | 13 | |
8 | M. Ranseder (AUT) | Honda | 1:44.191 | 15 | |
10 | M. Di Meglio (FRA) | Honda | 1:44.192 | 13 | |
11 | A. Masbou (FRA) | Honda | 1:44.267 | 15 | |
12 | R. De Rosa (ITA) | Aprilia | 1:44.305 | 13 | |
13 | S. Corsi (ITA) | Aprilia | 1:44.518 | 14 | |
14 | S. Cortese (DEU) | Aprilia Emmi | 1:44.558 | 15 | |
15 | R. Krummenacher (CHE) | KTM | 1:44.668 | 12 |
1 | C. Edwards | Yamaha | 1:33.616 | ||
2 | C. Stoner | Ducati | 1:33.710 | ||
3 | C. Checa | Honda | 1:33.859 | ||
4 | V. Rossi | Yamaha | 1:33.875 | ||
5 | J. Hopkins | Suzuki | 1:34.105 | ||
6 | T. Elias | Honda | 1:34.125 | ||
7 | N. Hayden | Honda | 1:34.247 | ||
8 | R. De Puniet | Kawasaki | 1:34.318 | ||
9 | M. Melandri | Honda | 1:34.360 | ||
10 | D. Pedrosa | Honda | 1:34.412 | ||
11 | S. Guintoli | Yamaha | 1:34.507 | ||
12 | C. Vermeulen | Suzuki | 1:34.574 | ||
13 | A. Barros | Ducati | 1:34.817 | ||
14 | S. Nakano | Honda | 1:34.834 | ||
15 | L. Capirossi | Ducati | 1:34.903 | ||
16 | M. Tamada | Yamaha | 1:35.346 | ||
17 | A. Hofmann | Ducati | 1:35.578 | ||
18 | K. Roberts | KR Honda | 1:35.681 | ||
19 | F. Nieto | Kawasaki | 1:36.312 |
1 | J. Lorenzo (ESP) | Aprilia Fortuna | 1:37.934 | 22 | |
2 | J. Simon (ESP) | Honda | 1:38.463 | 21 | |
3 | H. Barbera (ESP) | Aprilia Team Toth | 1:38.610 | 22 | |
4 | T. Lüthi (CHE) | Aprilia Emmi | 1:38.772 | 22 | |
5 | Á. Bautista (ESP) | Aprilia | 1:38.820 | 23 | |
6 | A. De Angelis (SMR) | Aprilia | 1:38.826 | 21 | |
7 | M. Simoncelli (ITA) | Gilera | 1:38.888 | 23 | |
8 | A. Dovizioso (ITA) | Honda | 1:38.890 | 23 | |
9 | M. Kallio (FIN) | KTM | 1:39.171 | 20 | |
10 | H. Aoyama (JPN) | KTM | 1:39.200 | 22 | |
11 | A. West (AUS) | Aprilia Team Sicilia | 1:39.217 | 21 | |
12 | S. Aoyama (JPN) | Honda | 1:39.256 | 20 | |
13 | F. Lai (ITA) | Aprilia | 1:39.741 | 20 | |
14 | A. Espargaro (ESP) | Aprilia Blusens | 1:39.884 | 17 | |
15 | J. Cluzel (FRA) | Honda | 1:40.359 | 19 | |
16 | D. Heidolf (DEU) | Aprilia | 1:40.488 | 21 | |
17 | K. Abraham (CZE) | Aprilia | 1:40.515 | 21 | |
18 | T. Sekiguchi (JPN) | Aprilia | 1:40.591 | 17 | |
19 | E. Laverty (IRL) | Honda | 1:40.630 | 22 | |
20 | R. Wilairot (THA) | Thai Honda | 1:40.716 | 20 | |
21 | I. Toth (HUN) | Aprilia Team Toth | 1:41.358 | 21 | |
22 | A. Baldolini (ITA) | Aprilia | 1:41.422 | 19 | |
23 | A. Tizon (ESP) | Aprilia Blusens | 1:41.432 | 20 | |
24 | R. Locatelli (ITA) | Gilera | 1:41.719 | 18 |
Paddan:
125cc
1. Passini
250cc
1. Lorentzon
MotoGP
1. Pedrosa
2. Checa
3. Elias
1 | S. Gadea (ESP) | Aprilia | 00:00.000 | |
2 | L. Pesek (CZE) | Derbi | 00:00.478 | |
3 | B. Smith (GBR) | Honda | 00:02.963 | |
4 | G. Talmacsi (HUN) | Aprilia | 00:13.516 | |
5 | J. Olive (ESP) | Aprilia | 00:13.845 | |
6 | H. Faubel (ESP) | Aprilia | 00:15.098 | |
7 | S. Cortese (DEU) | Aprilia Emmi | 00:15.603 | |
8 | S. Corsi (ITA) | Aprilia | 00:15.664 | |
9 | M. Di Meglio (FRA) | Honda | 00:15.777 | |
10 | T. Koyama (JPN) | KTM | 00:19.108 | |
11 | P. Espargaro (ESP) | Aprilia Belson Camp | 00:23.920 | |
12 | A. Masbou (FRA) | Honda | 00:24.210 | |
13 | R. Krummenacher (CHE) | KTM | 00:29.517 | |
14 | M. Ranseder (AUT) | Honda | 00:29.701 | |
15 | P. Nieto (ESP) | Aprilia Blusens | 00:34.936 |
1 | J. Lorenzo (ESP) | Aprilia Fortuna | 43:12.237 | |
2 | A. Dovizioso (ITA) | Honda | 43:12.393 | |
3 | A. De Angelis (SMR) | Aprilia | 43:14.970 | |
4 | H. Barbera (ESP) | Aprilia Team Toth | 43:18.208 | |
5 | J. Simon (ESP) | Honda | 43:18.348 | |
6 | M. Simoncelli (ITA) | Gilera | 43:34.990 | |
7 | M. Kallio (FIN) | KTM | 43:35.376 | |
8 | Á. Bautista (ESP) | Aprilia | 43:39.653 | |
9 | S. Aoyama (JPN) | Honda | 43:41.152 | |
10 | A. West (AUS) | Aprilia Team Sicilia | 43:46.187 | |
11 | R. Wilairot (THA) | Thai Honda | 44:10.137 | |
12 | F. Lai (ITA) | Aprilia | 44:10.248 | |
13 | A. Baldolini (ITA) | Aprilia | 44:18.488 | |
14 | T. Sekiguchi (JPN) | Aprilia | 44:18.957 | |
15 | E. Laverty (IRL) | Honda | 44:19.886 | |
16 | D. Heidolf (DEU) | Aprilia | 44:27.074 | |
17 | A. Tizon (ESP) | Aprilia Blusens | 44:43.692 | |
18 | A. Espargaro (ESP) | Aprilia Blusens | 44:51.938 |
1 | C. Vermeulen | Suzuki | 50:58.713 | ||||||
2 | M. Melandri | Honda | 51:11.312 | ||||||
3 | C. Stoner | Ducati | 51:26.060 | ||||||
4 | D. Pedrosa | Honda | 51:36.041 | ||||||
5 | A. Hofmann | Ducati | 51:47.879 | ||||||
6 | V. Rossi | Yamaha | 51:52.276 | ||||||
7 | J. Hopkins | Suzuki | 51:59.786 | ||||||
8 | L. Capirossi | Ducati | 52:19.954 | ||||||
9 | M. Tamada | Yamaha | 51:34.842 | ||||||
10 | S. Guintoli | Yamaha | 51:40.165 | ||||||
11 | F. Nieto | Kawasaki | 51:50.572 | ||||||
12 | C. Edwards | Yamaha | 51:06.769 | ||||||
Bridgestone Dunlop Michelin |
1 | Jorge Lorenzo (ESP) | Aprilia Fortuna | 95 |
2 | Andrea Dovizioso (ITA) | Honda Team Scot | 68 |
3 | Alex De Angelis (SMR) | Aprilia Aspar | 59 |
4 | Álvaro Bautista (ESP) | Aprilia Aspar | 56 |
5 | Hector Barbera (ESP) | Aprilia Team Toth | 34 |
6 | Thomas Luthi (CHI) | Aprilia - Emmi Caffè Latte | 32 |
7 | Julian Simon (ESP) | Honda Repsol | 26 |
8 | Mika Kallio (FIN) | Red Bull KTM | 21 |
9 | Fabrizio Lai (ITA) | Aprilia Campetella | 21 |
10 | Hiroshi Aoyama (JPN) | Red Bull KTM | 17 |
11 | Yuki Takahashi (JPN) | Honda Team Scot | 17 |
12 | Shuhei Aoyama (JPN) | Honda Repsol | 15 |
13 | Aleix Espargaro (ESP) | Aprilia Blusens | 10 |
14 | Marco Simoncelli (ITA) | Metis Racing Gilera | 14 |
15 | Anthony West (AUS) | Aprilia Team Sicilia | 13 |
16 | Alex Debon (ESP) | Aprilia Grand Prix | 11 |
1 | Lukas Pesek (CZE) | Derbi Valsir Seedorf | 91 |
2 | Gabor Talmacsi (HUN) | Aprilia Aspar Team | 82 |
3 | Hector Faubel (ESP) | Aprilia Aspar Team | 77 |
4 | Simone Corsi (ITA) | Skilled Racing Team | 55 |
5 | Sergio Gadea (ESP) | Aprilia Aspar Team | 46 |
6 | Joan Olive (ESP) | Aprilia Polaris World | 44 |
7 | Pol Espargaro (ESP) | Aprilia Belson Campetella | 39 |
8 | Bradley Smith (GBR) | Honda Repsol 125cc | 36 |
9 | Tomoyoshi Koyama (JPN) | Red Bull KTM | 32 |
10 | Raffaele De Rosa (ITA) | Multimedia Racing | 30 |
11 | Esteve Rabat (ESP) | Honda Repsol 125cc | 26 |
12 | Michael Ranseder (AUT) | Ajo Motorsport | 25 |
13 | Pablo Nieto (ESP) | Aprilia Blusens | 21 |
14 | Sandro Cortese (DEU) | Aprilia Emmi Caffè Latte | 18 |
15 | Andrea Iannone (ITA) | Aprilia WTR Team | 17 |
"You really need a bike that's very good on the brakes, if you don't have that you can pretty much forget it," he added.
"At the same time you need a bike that hooks up on the exits of the slow corners, because there's a lot of stop-start onto big straights.
"Le Mans is definitely for the brave with a lot of out-braking going on, plus there's a few good chicanes to sort people out."
Kan bli en ny intressant afton.